Imperial Standard Wire Gauge (SWG) and wire Resistances
Gauge No. Diameter mm Sectional mm2 Copper Ohm per metre Eureka Ohm per Metre German Silver Ohm per Metre Manganin Ohm per Metre Nichrome Ohm per Metre Guage No.
10 3.251 8.3019 0.00208 0.0590 0.0273 0.0500 0.130 10
12 2.642 5.4805 0.00315 0.0894 0.0413 0.0413 0.197 12
14 2.02 3.2429 0.00502 0.151 0.0698 0.128 0.332 14
16 1.626 2.0755 0.00831 0.236 0.109 0.200 0.520 16
18 1.219 1.1675 0.0148 0.420 0.194 0.355 1.925 18
20 0.9144 0.6567 0.0263 0.746 0.345 0.632 1.64 20
22 0.7112 0.3973 0.0434 1.23 0.570 1.04 2.72 22
24 0.5588 0.2453 0.0703 2.00 0.923 1.69 4.40 24
26 0.4572 0.16417 0.105 2.98 1.38 2.53 6.58 26
28 0.3759 0.1109 0.155 4.41 2.04 3.74 9.73 28
30 0.3135 0.07791 0.221 6.29 2.91 5.33 13.9 30
32 0.2743 0.05910 0.292 8.29 3.83 7.02 18.3 32
34 0.2337 0.04289 0.402 11.4 5.28 9.68 25.2 34
36 0.1930 0.02927 0.589 16.7 7.74 14.2 36.9 36
38 0.1524 0.018241 0.946 26.9 12.4 22.8 59.2 38
40 0.1219 0.011675 1.48 42.0 19.4 35.5 92.5 40
42 0.1016 0.008107 2.13 60.4 27.9 51.2 133 42
44 0.0813 0.005189 3.32 94.4 43.7 80.0 208 44
46 0.0610

0.002919

5.91 168 77.6 142 370 46
48 0.0406 0.0012972 13.3 378 175 320 833 48
50 0.0254 0.0005067 34.0 967 447 819 2130 50

Back