CIS-M AND D50S-Reactangular Bus Bar Mechanical and Electrical Characteristics
1 2 3 4 5 6 7 8
Size Section CIS- Wp DC resistance
(Max) at 20 C (micro - ohms)
D505 - Wp- DC
resistance
Reactance xa at 1ft spacing at 50 c/s Moment of Inertia Section Modulus(in) Radius gyration
ix iy-y zx.x zy-y kx-x ky-y
1 x1/4 0.250 54.30 59.24 72.0 0.021 0.001 0.0041 0.008 0.289 0.972
1 x 1/4 0.375 36.20 39.49 65.6 0.079 0.002 0.094 0.016 0.434 0.072
2 x 1/4 0.500 27.15 29.62 60.7 0.167 0.003 0.167 0.044 0.578 0.072
2 x1/4 0.625 21.72 23.72 56.8 0.326 0.003 0.260 0.026 0.723 0.072
3 x1/4 0.750 18.10 19.75 53.6 10.563 0.004 0.375 0.031 0.867 0.072
4 x1/4 1.000 13.58 14.81 48.6 1.333 0.005 0.667 0.042 0.156 0.072
5 x1/4 1.250 10.86 11.85 44.5 2.604 0.007 1.042 0.052 1.445 0.072
6 x1/4 1.500 9.05 9.87 41.0 4.500 0.008 1.500 0.063 1.734 0.072
2 x3/8 0.750 18.10 19.75 59.7 0.250 0.009 0.250 0.048 0.577 0.108
3 x3/8 1.125 12.07 13.16 53.1 0.844 0.013 0.563 0.070 0.867 0.108
4 x3/8 1.500 9.05 9.87 48.0 2.000 0.018 1.000 0.094 1.156 0.108
5 x3/8 1.875 7.24 7.99 44.0 3.906 0.022 1.563 0.117 1.445 0.108
6 x3/8 2.250 6.04 6.58 40.9 6.750 0.026 2.250 0.141 1.734 0.108
8 x3/8 3.000 4.52 4.94 35.8 16.000 0.035 4.000 0.187 2.312 0.108
3x1/2 1.500 9.05 9.87 52.1 1.125 0.031 0.750 0.125 0.867 0.145
1 x1/2 2.000 6.79 7.40 47.5 2667 0.042 1.333 1.067 1.156 0.145
5 x1/2 2.500 5.43 5.92 43.6 5.208 0.052 2.083 1.208 1.445 0.145
6 x1/2 3.000 4.52 4.94 40.4 9.000 0.063 3.000 0.250 1.734 0.145
8x1/2 4.000 3.39 3.70 35.3 21.330 0.083 5.332 0.332 2.312 0.145
10 x1/2 5.000 2.71 2.96 29.5 41.67 0.104 8.334 0.416 2.890 0.145

Back